Cost
The grand total comes to roughly $10,000CAN including sails, hardware, spars, rigging, and so on. It should be noted that the hull cost around $1,000CAN. Its certainly not the most expensive part of the boat.
I have a spread sheet I am working on that covers all of the expenses. Its not complete, organized, broken down, or anything else yet but here it is.
| Item | Quantity | Price per item | Overall Price | Sub-Total | Shipping and handling | Tax | Total | Date | Store | Notes | Grand Total Sum | |||
| Fiberglass | 3m^2 | 1 | 24.99 | Canadian Tire | 13973.3801538462 | |||||||||
| Fiberglass | 1m^2 | 2 | 17.98 | |||||||||||
| 42.97 | 49.42 | 01/03/2004 | ||||||||||||
| Latex Gloves | 1 | 9.97 | Home Depot | |||||||||||
| Poly (plastic) | 500sq ft | 1 | 7.56 | |||||||||||
| 17.53 | 20.16 | 06/03/2004 | ||||||||||||
| Epoxy 105 | 1 | 94.7 | Chandlery | |||||||||||
| Resin (slow) 206 | 1 | 38.1 | ||||||||||||
| Pumps | 1 | 14.05 | ||||||||||||
| 146.85 | 22.03 | 168.88 | 17/01/2004 | |||||||||||
| Mast head assembly (Proctor) | 1 | 73 | TransAt Marine (through Chandlery) | Mast extras from proctor | ||||||||||
| Tenon (mast base) (Proctor) | 1 | 24 | ||||||||||||
| Mast step (proctor) | 1 | 44 | ||||||||||||
| 141 | 21.15 | 162.15 | 20/02/2004 | |||||||||||
| Pink Foam | 2 | 18.47 | Home Depot | |||||||||||
| 36.94 | 42.49 | 19/10/2003 | ||||||||||||
| ? ful 4” phil | 1 | 5.47 | Home Depot | Material for fastening slides for sliding seat | ||||||||||
| Screws S/S 1.25”? | 34 | 0.25 | ||||||||||||
| Screws S/S 1.5” ? | 6 | 0.37 | ||||||||||||
| 18.8 S.S ? | 1 | 8.5 | ||||||||||||
| 18.8 S.S ? | 1 | 2.22 | ||||||||||||
| 16.19 | 18.62 | 03/08/2003 | ||||||||||||
| Fleece | 1.5m | 8.99 | BouClair | Foil Bags | ||||||||||
| Strap Material (Nylon) | 3m | 2.75 | ||||||||||||
| Fabric (cotton) | 2m | 4.89 | ||||||||||||
| Buttons | 1 | 3.85 | ||||||||||||
| 35.37 | 40.68 | 11/02/2003 | ||||||||||||
| Oak 1/4x3x? | 2 | 3.66 | Home Depot | Foam cutter | ||||||||||
| Oak 1x2x? | 1 | 2.68 | ||||||||||||
| ¼ Simsn ??? | 1 | 1.44 | ||||||||||||
| Small Scre ?? | 1 | 2.69 | ||||||||||||
| Wire | 1 | 1.94 | ||||||||||||
| 18.8 S.S ? | 1 | 0.68 | ||||||||||||
| Washers | 4 | 0.17 | ||||||||||||
| Forged steel | 1 | 0.6 | ||||||||||||
| Bolts | 2 | 0.3 | ||||||||||||
| Spring | 1 | 1.45 | ||||||||||||
| Screws | 1 | 0.72 | ||||||||||||
| Wing nuts | 2 | 0.36 | ||||||||||||
| 19.52 | 22.45 | 29/09/2003 | ||||||||||||
| Seamless 304 Round Tube 5/8” S/S | 0.12m | 11.92 | Metal Supermarkets | Rudder post (incl $3 cutting charge) | ||||||||||
| 18 | 3 | 24.15 | 17/07/2003 | |||||||||||
| Poplar 1”x6”x2m | 2 | 11.88 | Home Depot | Wood for daggerboard | ||||||||||
| 23.76 | 27.32 | 04/06/2003 | ||||||||||||
| Vacuum Guage | 1 | 9.65 | Schooner Industrial | Vacuum Fittings | ||||||||||
| Valve | 1 | 12.08 | ||||||||||||
| Check Valve | 1 | 24.8 | ||||||||||||
| Fitting | 1 | 1.08 | ||||||||||||
| Fitting | 2 | 3.3 | ||||||||||||
| Fitting | 1 | 9.2 | ||||||||||||
| Polyproplene Tubing | 30ft | 0.25 | ||||||||||||
| 70.91 | 81.54 | 03/07/2003 | ||||||||||||
| 4.8oz x 12” unidirectional carbon | 48 yards | 748.8 | Coast Fiber-Tek Products Ltd. | |||||||||||
| 5.8oz x 50” Carbon cloth | 7 yards | 346.5 | ||||||||||||
| 1.7oz x 60” kevlar | 5 yards | 186 | ||||||||||||
| BF2 bagging film | 6 yards | 35.4 | ||||||||||||
| BC3-4 Breather Cloth | 6 yards | 40.8 | ||||||||||||
| Nylon Peel Ply | 6 yards | 85.8 | ||||||||||||
| ST-3 Hi temperature tape | 4 rolls | 47.8 | ||||||||||||
| 75 | 1675.73 | 03/03/2003 | Shipping via loomis ground from vancouver | |||||||||||
| #10 ¾ “ screws s/s | 6 | 0.2 | The Chandlery | |||||||||||
| Shroud plates (pair) | 1 | 18.6 | ||||||||||||
| 19.8 | 22.77 | 13/03/2003 | ||||||||||||
| West systems kit (206 slow cure resin | 105 resin (32oz.) | tech manual | pumps) | 1 | 59.5 | Lee Valley (Calgary) | ||||||||
| 59.5 | 63.67 | 01/09/2001 | ||||||||||||
| 1x8” clear pine | 12ft | 3.6 | Windsor Plywood | Wood for slidding seat (probably not the best choice...) | ||||||||||
| 1x10” clear pine | 10ft | 4.5 | (sitka spruce would have been better) | |||||||||||
| 88.2 | 94.37 | 01/09/2001 | ||||||||||||
| 4mm hydrotek miranti ply 4'x8' | 12 sheets | 54 | West Wind Hardwoods | |||||||||||
| Sitka Spruce 3” wide | 23.5 bd ft | 9 | ||||||||||||
| 1/8” doorskin | 2 sheets | 7 | Protected wood during shipping | |||||||||||
| 873.5 | 175 | 1121.89 | 23/10/2002 | Shipping via semi | ||||||||||
| 406 silica thickner | 1 | 10.95 | Lee Valley | |||||||||||
| 407 fairing filler | 1 | 18.5 | ||||||||||||
| Pump set | 1 | 12.5 | ||||||||||||
| 41.95 | 48.25 | 13/11/2002 | ||||||||||||
| 423-6 Graphite powder | 1 | 12.05 | Lee Valley | |||||||||||
| 423-28 micro-fibers | 1 | 29.57 | ||||||||||||
| 205B fast hardner (0.81L) | 1 | 49.18 | ||||||||||||
| 105B resin (3.74L) | 1 | 122.35 | ||||||||||||
| 213.15 | 245.12 | 11/11/2002 | ||||||||||||
| 105B resin (3.74L) | 1 | 110 | Lee Valley | |||||||||||
| 205B fast hardner (0.81L) | 1 | 49.18 | ||||||||||||
| 159.18 | 183.05 | 08/02/2003 | ||||||||||||
| Transom Plug | 1 | 3.05 | The Chandlery | |||||||||||
| 3.05 | 3.51 | 05/04/2003 | ||||||||||||
| H2707.1M micro track | 1 | 42.15 | 42.15 | The Chandlery | ||||||||||
| H304 1.5 single wire | 7 | 38.82 | 271.74 | |||||||||||
| H351 triple lite block | 2 | 16.29 | 32.58 | |||||||||||
| H342 29mm double block | 1 | 30.75 | 30.75 | |||||||||||
| H2602 57mm double block | 1 | 71.91 | 71.91 | |||||||||||
| H2625 57mm carbo | 2 | 71.85 | 143.7 | |||||||||||
| H2607 57mm tri-lite | 1 | 31.06 | 31.06 | |||||||||||
| H2627 Carbo ratchet | 1 | 134.77 | 134.77 | |||||||||||
| H344 29mm triple | 1 | 43.81 | 43.81 | |||||||||||
| H423 micro carbo cam | 1 | 20.51 | 20.51 | |||||||||||
| H150 cam-matic cleat | 9 | 31.75 | 285.75 | |||||||||||
| H2703 micro traveler car | 1 | 60.61 | 60.61 | |||||||||||
| H2706 micro end caps | 1 | 5.38 | 5.38 | |||||||||||
| 1174.72 | 1350.928 | 02/05/2003 | ||||||||||||
| 205B fast hardner (0.81L) | 1 | 38.1 | The Chandlery | |||||||||||
| 105B resin (3.74L) | 1 | 94.7 | ||||||||||||
| 405 filleting blend (8oz) | 1 | 16.4 | ||||||||||||
| 423-6 micro-fibers (6oz) | 1 | 10.25 | ||||||||||||
| 159.45 | 183.3675 | 19/04/2003 | ||||||||||||
| H2645 carbo single w/ cleat | 1 | 87.57 | The Chandlery | |||||||||||
| 87.57 | 100.7055 | 05/06/2003 | ||||||||||||
| RF996 Blank car | 4 | 26 | 104 | The Chandlery | For sliding seat | |||||||||
| RF980x1.5m T-track | 2 | 58.95 | 117.9 | |||||||||||
| 221.9 | 255.185 | 16/07/2003 | ||||||||||||
| PMO24491-02 Spreader Bracket | 2 | 59.5 | 119 | The Chandlery | ||||||||||
| PMO26404B Spreader (pair) | 2 | 156 | 312 | |||||||||||
| 431 | 495.65 | 23/06/2003 | ||||||||||||
| HA245 Tooth Rack for Mast | 1 | 10.63 | The Chandlery | |||||||||||
| HA4203R Mast anchor plate | 1 | 13.5 | ||||||||||||
| HA4009K S/S Gooseneck | 1 | 28.05 | ||||||||||||
| 52.18 | 60.007 | 11/08/2003 | ||||||||||||
| #14x ½” screws | 2 | 0.2 | 0.4 | The Chandlery | ||||||||||
| RF1046 100mm boom bale | 1 | 13.39 | 13.39 | |||||||||||
| HA4272 fine stay adjuster | 2 | 14.03 | 28.06 | |||||||||||
| HA4098 universal joint | 1 | 15.73 | 15.73 | Another goose-neck??? | ||||||||||
| H287 thru deck block | 3 | 18.78 | 56.34 | |||||||||||
| H349 carbo stand-up | 6 | 18.8 | 112.8 | |||||||||||
| H351 triple lite block | 13 | 18.46 | 239.98 | |||||||||||
| RWO stem plate (bow anchor plate) | 1 | 20 | 20 | |||||||||||
| 486.7 | 559.705 | 19/04/2003 | ||||||||||||
| HA4216 boom bail | 1 | 4.99 | 4.99 | The Chandlery | ||||||||||
| HA15 25mm sheave box | 1 | 12.5 | 12.5 | |||||||||||
| HA4042 hound fitting | 2 | 12 | 24 | |||||||||||
| HA4041 mast shroud fitting | 4 | 3.75 | 15 | |||||||||||
| SB2111 bow bouyancy bag | 2 | 93.6 | 187.2 | |||||||||||
| 105B resin (3.74L) | 1 | 94.7 | 94.7 | |||||||||||
| 206 B slow hardner | 1 | 38.1 | 38.1 | |||||||||||
| 405 filleting blend (8oz) | 1 | 16.4 | 16.4 | |||||||||||
| 392.89 | 451.8235 | 16/07/2003 | ||||||||||||
| 500 sqaure ft polyethelene plastic | 7.56 | 12/04/2004 | ||||||||||||
| staples 1/4" | 2.98 | |||||||||||||
| Other expenses | ||||||||||||||
| RF4840M Tempest Sailing Gloves | 1 | 39.95 | 39.95 | The Chandlery | Not really boat expense... | |||||||||
| 39.95 | 45.9425 | 16/07/2003 | ||||||||||||
| Sails??? (check this price!!! | 2153.84615384615 | 2153.84615384615 | ? | |||||||||||
| 2153.84615384615 | 2153.84615384615 | ? | ||||||||||||
| Rope | ||||||||||||||
| ? | ||||||||||||||
| Staples (power stapler) | ||||||||||||||
| Paper Plates | ||||||||||||||
| Cloths pins | ||||||||||||||
| Respirators | 2 | |||||||||||||
| Sanding pads (orbital sander) | ||||||||||||||
| Latex Gloves | ||||||||||||||
| Shipping the mold around the country | ||||||||||||||
| Rent | 21 | 200 | 4200 | 4200 | Assuming I can clear out by jun 2004 | |||||||||
| Long john wetsuit | ||||||||||||||
| Dry Top | 124 | |||||||||||||
| Sailing boots | 84.95 | |||||||||||||
| Life jacket | 191 | |||||||||||||
| Membership |